Short Information: The Uttar Pradesh District Program Officer (Uttar Pradesh Government) has released a notification for the recruitment of Anganwadi Worker and Helper posts on the official website. This UP Anganwadi recruitment is for 60000+ positions. The Anganwadi Application Form started in November 2025, and candidates can apply till July 2026 (district-wise). The minimum age required is 18 years, and the maximum age is 35 years, as on 01 July 2025. Candidates can check all details for the UP Anganwadi Bharti Recruitment 2026 given below.
Organization: Uttar Pradesh District Program Officer (UP Government) Post Name: UP Anganwadi Bharti Online Form 2026 (Anganwadi Worker & Helper)
Important Dates
| Event | Date |
|---|---|
| Notification Date | November 2025 |
| Application Start | November 2025 |
| Last Date to Apply | District-wise (see table below) |
| Form Completion Last Date | District-wise |
Application Fee
There is no application fee for any candidate.
Age Limit (As on 01 July 2025)
- Minimum Age: 18 Years
- Maximum Age: 35 Years
- Age relaxation will be provided as per UP Anganwadi rules.
Total Posts
60,000+ Posts across Anganwadi Worker and Helper positions, released in phases district-wise.
District-Wise Vacancy & Last Date Details
Applications are invited district-wise, each with its own last date. Check your district below and apply before the respective deadline. This list reflects the phases released as of the source notification — always verify current status on the official website, since districts are added and deadlines can shift.
| District (Post) | No. of Posts | Last Date |
|---|---|---|
| Shahjahanpur (Worker) | 333 | 03/08/2026 |
| Varanasi (Worker) | 187 | 31/07/2026 |
| Deoria (Helper) | 262 | 31/07/2026 |
| Mainpuri (Helper) | 70 | 31/07/2026 |
| Deoria (Worker) | 146 | 30/07/2026 |
| Mainpuri (Worker) | 74 | 30/07/2026 |
| Siddharth Nagar (Worker) | 353 | 28/07/2026 |
| Sambhal (Helper) | 177 | 28/07/2026 |
| Auraiya (Helper) | 181 | 28/07/2026 |
| Auraiya (Worker) | 292 | 28/07/2026 |
| Pratapgarh (Worker) | 250 | 28/07/2026 |
| Shravasti (Helper) | 68 | 27/07/2026 |
| Shravasti (Worker) | 60 | 27/07/2026 |
| Chandauli (Helper) | 126 | 25/07/2026 |
| Chandauli (Worker) | 84 | 25/07/2026 |
| Bhadohi (Worker) | 108 | 25/07/2026 |
| Mathura (Worker) | 236 | 24/07/2026 |
| Moradabad (Worker) | 207 | 23/07/2026 |
| Agra (Worker) | 386 | 20/07/2026 |
| Aligarh (Worker) | 237 | 20/07/2026 |
| Farrukhabad (Worker) | 292 | 20/07/2026 |
| Meerut (Worker) | 180 | 17/07/2026 |
| Baghpat (Worker) | 261 | 16/07/2026 |
| Baghpat (Helper) | 374 | 16/07/2026 |
| Kannauj (Worker) | 125 | 16/07/2026 |
| Bijnor (Worker) | 268 | 15/07/2026 |
| Bijnor (Helper) | 260 | 15/07/2026 |
| Kanpur (Worker) | 259 | 15/07/2026 |
| Lalitpur (Worker) | 75 | 09/07/2026 |
| Hathras (Worker) | 1712 | 04/06/2026 |
| Balrampur (Worker) | 40 | 28/05/2026 |
| Lucknow (Worker) | 198 | 16/05/2026 |
| Prayagraj (Worker) | 65 | 13/05/2026 |
| Mau (Worker) | 100 | 06/05/2026 |
| Sambhal (Helper) | 203 | 02/05/2026 |
| Azamgarh (Worker) | 159 | 15/04/2026 |
| Hardoi (Worker) | 04 | 06/04/2026 |
| Bijnor (Worker) | 41 | 01/04/2026 |
| Bhadohi (Worker) | 07 | 31/03/2026 |
| Sant Kabir Nagar (Worker) | 05 | 28/03/2026 |
| Banda (Worker) | 07 | 28/03/2026 |
| Gorakhpur (Worker) | 15 | 18/03/2026 |
| Bahraich (Worker) | 214 | 09/03/2026 |
| Mirzapur (Worker) | 159 | 09/03/2026 |
| Saharanpur (Worker) | 23 | 04/03/2026 |
| Ballia (Worker) | 13 | 27/02/2026 |
| Chitrakoot (Worker) | 86 | 22/02/2026 |
| Jalaun (Worker) | 06 | 21/02/2026 |
| Fatehpur (Worker) | 25 | 21/02/2026 |
| Unnao (Worker) | 27 | 19/02/2026 |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 |
| Lucknow (Worker) | 71 | 11/02/2026 |
| Jaunpur (Worker) | 08 | 09/02/2026 |
| Firozabad (Worker) | 202 | 02/02/2026 |
| Kushinagar (Worker) | 27 | 31/01/2026 |
| Azamgarh (Worker) | 12 | 15/01/2026 |
| Etah (Worker) | 18 | 13/01/2026 |
| Maharaj Ganj (Worker) | 10 | 12/01/2026 |
| Aligarh (Helper) | 23 | 12/01/2026 |
| Kanpur Nagar (Worker) | 32 | 08/01/2026 |
| Ghazipur (Helper) | 1352 | 08/01/2026 |
| Rae Bareli (Helper) | 1034 | 04/01/2026 |
| Budaun (Helper) | 1317 | 04/01/2026 |
| Budaun (Worker) | 65 | 04/01/2026 |
| Kashganj (Helper) | 972 | 30/12/2025 |
| Kashganj (Worker) | 60 | 30/12/2025 |
| Ayodhya (Worker) | 12 | 29/12/2025 |
| Ayodhya (Helper) | 936 | 29/12/2025 |
| Meerut (Worker) | 84 | 22/12/2025 |
| Amethi (Helper) | 1027 | 21/12/2025 |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 |
| Firozabad (Helper) | 964 | 16/12/2025 |
| Mathura (Worker) | 98 | 14/12/2025 |
| Sultanpur (Worker) | 07 | 13/12/2025 |
| Hamirpur (Helper) | 381 | 12/12/2025 |
| Unnao (Helper) | 1312 | 12/12/2025 |
| Sant Kabir Nagar (Helper) | 773 | 12/12/2025 |
| Hathras (Helper) | 680 | 11/12/2025 |
| Prayagraj (Helper) | 1081 | 11/12/2025 |
| Banda (Helper) | 447 | 11/12/2025 |
| Lucknow (Helper) | 1106 | 10/12/2025 |
| Barabanki (Worker) | 22 | 10/12/2025 |
| Sultanpur (Helper) | 809 | 10/12/2025 |
| Kaushambi (Helper) | 739 | 09/12/2025 |
| Shravasti (Helper) | 399 | 09/12/2025 |
| Etawah (Worker) | 08 | 09/12/2025 |
| Basti (Worker) | 16 | 08/12/2025 |
| Farrukhabad (Worker) | 11 | 08/12/2025 |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 |
| Jalaun (Helper) | 401 | 08/12/2025 |
| Bareilly (Helper) | 705 | 08/12/2025 |
| Sonbhadra (Worker) | 22 | 08/12/2025 |
| Siddharth Nagar (Helper) | 1191 | 07/12/2025 |
| Hardoi (Helper) | 1180 | 07/12/2025 |
| Fatehpur (Helper) | 598 | 07/12/2025 |
| Chitrakoot (Helper) | 542 | 06/12/2025 |
| Chitrakoot (Worker) | 08 | 06/12/2025 |
| Moradabad (Helper) | 1020 | 06/12/2025 |
| Bahraich (Helper) | 1316 | 06/12/2025 |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 |
| Mainpuri (Helper) | 380 | 06/12/2025 |
| Mau (Worker) | 21 | 06/12/2025 |
| Varanasi (Helper) | 1218 | 06/12/2025 |
| Sonbhadra (Helper) | 1188 | 06/12/2025 |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 |
| Mirzapur (Helper) | 944 | 06/12/2025 |
| Sambhal (Worker) | 491 | 06/12/2025 |
| Sambhal (Helper) | 491 | 06/12/2025 |
| Ballia (Helper) | 1365 | 05/12/2025 |
| Kannauj (Helper) | 444 | 05/12/2025 |
| Barabanki (Helper) | 716 | 05/12/2025 |
| Bareilly (Worker) | 09 | 05/12/2025 |
| Shahjahanpur (Helper) | 636 | 05/12/2025 |
| Saharanpur (Helper) | 984 | 05/12/2025 |
| Rampur (Helper) | 967 | 05/12/2025 |
| Pratapgarh (Helper) | 1274 | 05/12/2025 |
| Bijnor (Helper) | 1016 | 05/12/2025 |
| Bhadohi (Helper) | 369 | 05/12/2025 |
| Azamgarh (Helper) | 1554 | 05/12/2025 |
| Mau (Helper) | 1044 | 04/12/2025 |
| Jaunpur (Helper) | 1231 | 04/12/2025 |
| Bulandshahar (Helper) | 766 | 04/12/2025 |
| Bulandshahar (Worker) | 91 | 04/12/2025 |
| Farrukhabad (Helper) | 592 | 04/12/2025 |
| Kushinagar (Helper) | 1339 | 03/12/2025 |
| Meerut (Helper) | 456 | 03/12/2025 |
| Agra (Helper) | 1019 | 03/12/2025 |
| Agra (Worker) | 09 | 03/12/2025 |
| Chandauli (Helper) | 528 | 03/12/2025 |
| Chandauli (Worker) | 10 | 03/12/2025 |
| Gonda (Helper) | 725 | 03/12/2025 |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 |
| Balrampur (Worker) | 34 | 03/12/2025 |
| Aligarh (Helper) | 907 | 03/12/2025 |
| Pilibhit (Helper) | 453 | 03/12/2025 |
| Jhansi (Helper) | 532 | 03/12/2025 |
| Gorakhpur (Helper) | 1256 | 03/12/2025 |
| Etah (Worker) | 542 | 03/12/2025 |
| Etah (Helper) | 642 | 02/12/2025 |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 |
| Auraiya (Helper) | 728 | 02/12/2025 |
| Ghaziabad (Helper) | 411 | 02/12/2025 |
| Ghaziabad (Worker) | 74 | 02/12/2025 |
| Mahoba (Helper) | 285 | 02/12/2025 |
| Mahoba (Worker) | 06 | 02/12/2025 |
| Basti (Helper) | 899 | 02/12/2025 |
| Lalitpur (Helper) | 262 | 01/12/2025 |
| Deoria (Helper) | 802 | 01/12/2025 |
| Baghpat (Helper) | 553 | 01/12/2025 |
| Sitapur (Helper) | 1408 | 01/12/2025 |
| Sitapur (Worker) | 38 | 01/12/2025 |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 |
| Shamli (Helper) | 242 | 01/12/2025 |
| Baghpat (Worker) | 61 | 30/11/2025 |
| Deoria (Worker) | 04 | 30/11/2025 |
| Gonda (Worker) | 14 | 28/11/2025 |
| Pratapgarh (Worker) | 15 | 28/11/2025 |
| Lalitpur (Worker) | 22 | 27/11/2025 |
| Hapur (Helper) | 290 | 27/11/2025 |
| Auraiya (Worker) | 10 | 27/11/2025 |
| Amroha (J.P. Nagar) (Worker) | 12 | 25/11/2025 |
| Siddharth Nagar (Worker) | 13 | 24/11/2025 |
| Hapur (Worker) | 43 | 20/11/2025 |
Note: Several districts (e.g., Deoria, Mainpuri, Chandauli, Auraiya, Etah, Sambhal, Baghpat) reappear multiple times in the source list — these are separate, later phases with their own posts and deadlines, not duplicates. Some of the deadlines above (e.g., November–December 2025) have already passed as of the date of this notification; only districts with upcoming or open deadlines are currently active for application. Always confirm the live status of your district before applying.
Educational Qualification
- Candidates must have passed Class 12th (10+2)/Intermediate examination from any recognized university/board in India.
- This recruitment is only for female candidates.
- Candidates must be a resident of the respective Village/Ward/Nyaya Panchayat from where they are applying.
- All candidates should read the official notification completely before applying.
How to Apply
- Interested candidates can apply online before the respective district deadline in the table above.
- Use the Apply Online link in the Important Links section below.
- Alternatively, visit the official UP Anganwadi website to complete the application process.
- Make sure to complete the application before your district’s deadline.
छात्रों से यह अनुरोध किया जाता है कि वे अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढ़ें, उसके बाद ही अपना फॉर्म भरें (Last Date, Age Limit, & Education Qualification)।
Mode of Selection
Selection is through a Merit List.
Important Links
| Link | Where to Find It |
|---|---|
| Apply Online (Registration/Login) | Official UP Anganwadi Website → Application section |
| Official Notification | Official UP Anganwadi Website → Notice Board |
| Official Website | upanganwadibharti.in |
Note: As with earlier posts, district-specific notification PDFs and application links are hosted directly on the official UP Anganwadi portal and vary by district and phase. All are reachable from the homepage above.
Frequently Asked Questions
Q. When did the online application for UP Anganwadi Bharti Recruitment 2026 start? A. The online application for this recruitment started in November 2025.
Q. What is the last date for UP Anganwadi Bharti Recruitment 2026? A. The last date for online application varies by district — see the district-wise table above, with deadlines running through July–August 2026.
Q. What is the age limit for UP Anganwadi Bharti Recruitment 2026? A. 18 to 35 years as on 01 July 2025, with age relaxation as per UP Anganwadi rules.
Q. What is the eligibility for UP Anganwadi Bharti Recruitment 2026? A. Candidates must have passed Class 12th from a recognized board in India, be female, and be a resident of the Village/Ward/Nyaya Panchayat they’re applying from.
Q. Is there an application fee? A. No, there is no application fee for any candidate.
Q. What is the mode of selection? A. Selection is based on a merit list.
Q. What is the official website of UP Anganwadi? A. The official website of UP Anganwadi is https://upanganwadibharti.in/.











